<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is Bluehost Pro Hosting?	</title>
	<atom:link href="https://hostingdecisions.com/bluehost-pro-hosting-vs-standard-shared-hosting/feed/" rel="self" type="application/rss+xml" />
	<link>https://hostingdecisions.com/bluehost-pro-hosting-vs-standard-shared-hosting/</link>
	<description>Web Hosting Information, Tutorials, Reviews and Coupon Codes.</description>
	<lastBuildDate>Mon, 15 Jan 2018 05:48:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ryan Jacob		</title>
		<link>https://hostingdecisions.com/bluehost-pro-hosting-vs-standard-shared-hosting/#comment-12071</link>

		<dc:creator><![CDATA[Ryan Jacob]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 04:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://hostingdecisions.com/?p=174#comment-12071</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hostingdecisions.com/bluehost-pro-hosting-vs-standard-shared-hosting/#comment-12067&quot;&gt;Max&lt;/a&gt;.

Max,

Here is some of the information for the VPS Pro Hosting:

Standard Plan has 2 CPU Cores and 2GB RAM
Enhanced Plan has 2 CPU Cores and 4GB RAM
Premium Plan has 3 CPU Cores and 6GB RAM
Ultimate Plan has 4 CPU Cores and 8GB RAM

We hope this helps with your question.  Please let us know if you need anything else.

Thanks,

Ryan]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hostingdecisions.com/bluehost-pro-hosting-vs-standard-shared-hosting/#comment-12067">Max</a>.</p>
<p>Max,</p>
<p>Here is some of the information for the VPS Pro Hosting:</p>
<p>Standard Plan has 2 CPU Cores and 2GB RAM<br />
Enhanced Plan has 2 CPU Cores and 4GB RAM<br />
Premium Plan has 3 CPU Cores and 6GB RAM<br />
Ultimate Plan has 4 CPU Cores and 8GB RAM</p>
<p>We hope this helps with your question.  Please let us know if you need anything else.</p>
<p>Thanks,</p>
<p>Ryan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Max		</title>
		<link>https://hostingdecisions.com/bluehost-pro-hosting-vs-standard-shared-hosting/#comment-12067</link>

		<dc:creator><![CDATA[Max]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 16:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://hostingdecisions.com/?p=174#comment-12067</guid>

					<description><![CDATA[Do you have any CPU / RAM limit specs for both?  I came here hoping for information more than BlueHost stating &quot;Standard&quot; as the power level.]]></description>
			<content:encoded><![CDATA[<p>Do you have any CPU / RAM limit specs for both?  I came here hoping for information more than BlueHost stating &#8220;Standard&#8221; as the power level.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan Jacob		</title>
		<link>https://hostingdecisions.com/bluehost-pro-hosting-vs-standard-shared-hosting/#comment-7156</link>

		<dc:creator><![CDATA[Ryan Jacob]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 11:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://hostingdecisions.com/?p=174#comment-7156</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hostingdecisions.com/bluehost-pro-hosting-vs-standard-shared-hosting/#comment-7154&quot;&gt;Rebecca&lt;/a&gt;.

Hello Rebecca,

With WordPress hosting you&#039;ll get optimized hosting service for WordPress. Also support team will be WordPress experts, they will help you with your problems. As it&#039;s optimized for WordPress they are charging extra fees as compare to normal shared hosting. Hope this helps.

Regards,
Ryan]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hostingdecisions.com/bluehost-pro-hosting-vs-standard-shared-hosting/#comment-7154">Rebecca</a>.</p>
<p>Hello Rebecca,</p>
<p>With WordPress hosting you&#8217;ll get optimized hosting service for WordPress. Also support team will be WordPress experts, they will help you with your problems. As it&#8217;s optimized for WordPress they are charging extra fees as compare to normal shared hosting. Hope this helps.</p>
<p>Regards,<br />
Ryan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rebecca		</title>
		<link>https://hostingdecisions.com/bluehost-pro-hosting-vs-standard-shared-hosting/#comment-7154</link>

		<dc:creator><![CDATA[Rebecca]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 08:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://hostingdecisions.com/?p=174#comment-7154</guid>

					<description><![CDATA[Do you have any knowledge or links you can point me to, that explain the difference between the standard Bluehost packages, and the Bluhost for Wordpress hosting? It&#039;s quite a bit more expensive - $24.99 for the basic plan, so I&#039;m not sure why I would choose it. According to the Bluehost agent I chatted with, you aren&#039;t required to sign up for the Wordpress specific hosting if your site is through Wordpress. So what am I missing? Why would someone spend so much more? Is there a good reason to spend $20 (or more) a month for this Wordpress specific hosting? I can&#039;t find any comparisons on the internet, so I assume this is a new feature.]]></description>
			<content:encoded><![CDATA[<p>Do you have any knowledge or links you can point me to, that explain the difference between the standard Bluehost packages, and the Bluhost for WordPress hosting? It&#8217;s quite a bit more expensive &#8211; $24.99 for the basic plan, so I&#8217;m not sure why I would choose it. According to the Bluehost agent I chatted with, you aren&#8217;t required to sign up for the WordPress specific hosting if your site is through WordPress. So what am I missing? Why would someone spend so much more? Is there a good reason to spend $20 (or more) a month for this WordPress specific hosting? I can&#8217;t find any comparisons on the internet, so I assume this is a new feature.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 79/89 queries in 0.008 seconds using Disk

Served from: hostingdecisions.com @ 2026-08-06 02:19:47 by W3 Total Cache
-->